• Site Search
  • Search Local Business Listings
Home News Business Sports Entertainment Interact Jobs Autos Real Estate Classifieds Shopping Place An Ad
SPORTS CATEGORIES
  • Ohio Sports
  • Baseball
  • Football
  • Basketball
  • High School Sports
  • College Sports
  • Hockey
  • OHIO SPORTS

    Ohio holds off Northern Illinois 38-31 11/21/2009, 9:44 p.m. EST

    Saturday's Scores 11/21/2009, 9:34 p.m. EST

    Cleveland State beats Sam Houston State 80-65 11/21/2009, 9:26 p.m. EST

    BASEBALL

    Twins add prospects Valencia, Guerra to 40-man 11/20/2009, 3:22 p.m. EST

    Nationals add McLaren, Lett, Radison as coaches 11/20/2009, 2:33 p.m. EST

    Grabow gets $7.5 million, 2-year deal from Cubs 11/20/2009, 1:16 p.m. EST

    FOOTBALL

    Eastern Washington beats Northern Arizona 49-45 11/21/2009, 8:45 p.m. EST

    Kafka leads Northwestern over Wisconsin 33-31 11/21/2009, 8:35 p.m. EST

    Gardner-Webb defeats Presbyterian 21-14 11/21/2009, 6:59 p.m. EST

    BASKETBALL

    Gavin and Sanders help VCU upset No. 17 Oklahoma 11/21/2009, 9:59 p.m. EST

    Saturday's Scores 11/21/2009, 9:56 p.m. EST

    VCU 82, No. 17 OKLAHOMA 69 11/21/2009, 9:54 p.m. EST

    COLLEGE

    Man pleads not guilty for role in UConn case 11/20/2009, 7:50 p.m. EST

    Detroit defeats Robert Morris 71-59 11/20/2009, 7:33 p.m. EST

    Top 25 College Football Schedule 11/20/2009, 7:15 p.m. EST

    Includes games of Friday, November 6, 2009

    11/7/2009, 1:53 a.m. EST
    The Associated Press
     
    POINTS FIELD GOAL TURNOVERS REBOUND
    PER GAME PERCENTAGE PER GAME PERCENTAGES
    OWN OPP. OWN OPP. OWN OPP. OFF DEF TOT
    Atlanta 103.8 102.5 .466 .467 13.3 14.8 .248 .739 .494
    Boston 100.3 85.6 .504 .420 14.6 16.7 .226 .772 .499
    Charlotte 84.4 86.6 .384 .427 18.4 16.6 .303 .813 .558
    Chicago 87.6 92.8 .409 .455 12.6 14.4 .269 .780 .525
    Cleveland 94.4 89.9 .449 .427 14.4 14.6 .222 .792 .507
    Dallas 96.2 93.0 .417 .442 14.8 15.8 .276 .757 .517
    Denver 110.8 100.8 .489 .439 14.2 14.8 .254 .708 .481
    Detroit 91.8 93.5 .443 .414 12.8 12.5 .233 .712 .472
    Golden State 102.8 113.5 .452 .515 17.8 19.0 .244 .725 .485
    Houston 104.3 100.5 .472 .456 16.8 16.7 .292 .701 .496
    Indiana 97.6 100.4 .429 .436 18.0 16.4 .260 .721 .491
    L.A. Clippers 98.7 98.7 .483 .434 17.5 13.8 .235 .722 .479
    L.A. Lakers 102.5 99.0 .463 .443 15.7 18.5 .316 .678 .497
    Memphis 105.2 115.0 .477 .506 17.3 11.8 .356 .727 .542
    Miami 98.5 90.7 .477 .416 15.8 15.2 .265 .745 .505
    Milwaukee 87.5 84.8 .405 .419 16.8 20.0 .291 .768 .529
    Minnesota 91.0 98.2 .429 .448 15.2 17.0 .282 .708 .495
    New Jersey 89.7 101.8 .415 .469 16.2 15.0 .260 .706 .483
    New Orleans 99.2 105.5 .474 .474 13.0 12.5 .210 .721 .465
    New York 102.8 111.7 .424 .504 14.7 17.2 .215 .756 .485
    Oklahoma City 91.8 92.2 .433 .450 16.2 17.4 .266 .775 .520
    Orlando 108.7 99.2 .476 .460 13.5 12.2 .266 .767 .516
    Philadelphia 103.4 106.4 .487 .489 16.2 17.0 .241 .760 .500
    Phoenix 111.0 106.8 .501 .479 17.3 14.5 .250 .732 .491
    Portland 94.5 91.7 .424 .420 14.3 13.2 .299 .754 .526
    Sacramento 101.4 108.2 .425 .506 13.0 16.0 .303 .703 .503
    San Antonio 98.8 98.2 .467 .466 12.4 13.0 .251 .709 .480
    Toronto 108.2 104.0 .474 .444 11.8 13.2 .270 .704 .487
    Utah 102.0 104.0 .472 .454 14.0 13.4 .263 .706 .484
    Washington 96.5 98.7 .447 .428 14.5 12.0 .262 .737 .499

    ___

    BELOW OVERTIME 3 PTS. 10 PTS.
    100 PTS. GAMES OR LESS OR MORE
    OWN OPP. W L W L W L
    Atlanta 2 2 0 0 0 0 2 1
    Boston 4 6 0 0 1 0 4 0
    Charlotte 3 4 1 0 1 0 2 2
    Chicago 5 4 0 0 2 0 0 1
    Cleveland 4 6 0 0 0 1 3 1
    Dallas 4 3 0 1 0 0 2 1
    Denver 2 4 0 0 1 0 3 0
    Detroit 5 4 0 0 0 0 1 2
    Golden State 1 0 0 0 0 1 0 2
    Houston 1 3 0 1 1 1 2 0
    Indiana 2 3 0 0 0 0 2 3
    L.A. Clippers 4 4 0 0 1 1 1 1
    L.A. Lakers 2 4 2 0 2 0 1 1
    Memphis 2 1 0 1 0 0 0 4
    Miami 5 5 0 0 0 0 2 0
    Milwaukee 4 4 0 0 0 1 2 1
    Minnesota 5 4 0 0 1 2 0 2
    New Jersey 5 4 0 0 0 2 0 4
    New Orleans 4 2 1 0 0 0 0 3
    New York 3 0 0 2 0 1 0 3
    Oklahoma City 4 3 0 1 0 1 1 1
    Orlando 2 2 0 0 0 0 3 0
    Philadelphia 3 2 1 0 1 0 2 2
    Phoenix 0 1 0 0 1 0 1 1
    Portland 5 5 0 0 0 1 1 0
    Sacramento 3 1 1 0 0 0 1 2
    San Antonio 3 4 0 0 0 0 2 2
    Toronto 0 3 0 0 0 0 3 0
    Utah 2 3 0 0 0 0 2 2
    Washington 4 2 0 0 0 0 2 3
    © 2009 Associated Press. All Rights Reserved.

    AP TOP VIDEO
    FORUMS
    Browns
    Florio talks Browns 11/21/2009 11:31 p.m. ET
    INDIANS
    Signing a FA bat or... 11/22/2009 12:50 a.m. ET
    CAVALIERS
    West... 11/21/2009 10:50 p.m. ET
    OHIO STATE
    UM Fans You Like... 11/22/2009 2:05 a.m. ET
    HIGH SCHOOL FOOTBALL
    GO FALLS, MAPLE, &... 11/22/2009 2:03 a.m. ET
    More Forums
  • High School Sports
  • Pro Hockey
  • Local Colleges
  • Golf
  • Outdoors


  • Home | News | Sports | Forums | Blogs | Multimedia | Entertainment | Jobs | Autos | Real Estate | Classifieds | Shopping
    Complete Forecast | RSS Feeds | RSS Terms and Conditions | Site Index | About Us | Contact Us | Advertise | Help/Feedback
    Subscribe to The Plain Dealer
    © 2009 Cleveland Live, Inc. All Rights Reserved. Use of this site constitutes acceptance of our User Agreement, Privacy Policy and Advertising Agreement.